SATURDAY SELECTIONS WEEK #5
FRIDAY SEPTEMBER 28TH
1. #5 WEST VIRGINIA (4-0) @ #18 SOUTH FLORIDA (3-0)
SATURDAY SEPTEMBER 29TH
2. #2 LSU (4-0) @ TULANE (1-2)
3. MICHIGAN (2-2) @ NORTHWESTERN (2-2)
4. NOTRE DAME (0-4) @ PURDUE (4-0)
5. #21 PENN STATE (3-1) @ ILLINOIS (3-1)
6. NORTH CAROLINA (1-3) @ #17 VIRGINIA TECH (3-1)
7. INDIANA (3-1) @ IOWA (2-2)
8. MISSISSIPPI STATE (3-1) @ #16 SOUTH CAROLINA (3-1)
9. MASSACHUSETTS (4-0) @ #12 BOSTON COLLEGE (4-0)
10. FLORIDA ATLANTIC (3-1) @ #14 KENTUCKY (4-0)
11. OLE MISS (1-3) @ #15 GEORGIA (3-1)
12. #3 OKLAHOMA (4-0) @ COLORADO (2-2)
13. IOWA STATE (1-3) @ #25 NEBRASKA (3-1)
14. UTAH STATE (0-4) @ UTAH (1-3)
15. KANSAS STATE (2-1) @ #7 TEXAS (4-0)
16. #13 CLEMSON (4-0) @ GEORGIA TECH (2-2)
17. #6 CALIFORNIA (4-0) @ #11 OREGON (4-0)
18. MICHIGAN STATE (4-0) @ #9 WISCONSIN (4-0)
19. MARYLAND (2-2) @ #10 RUTGERS (3-0)
20. #22 ALABAMA (3-1) @ FLORIDA STATE (2-1)
21. #19 HAWAII (4-0) @ IDAHO (1-3)
22. #1 USC (3-0) @ WASHINGTON (2-2)
23. AUBURN (2-2) @ #4 FLORDIA (4-0)
24. #8 OHIO STATE (4-0) @ MINNESOTA (1-3)
25. #24 CINCINNATI (4-0) @ SAN DIEGO STATE (1-2)
26. #23 ARIZONA STATE (4-0) @ STANFORD (1-2)
1. #5 WEST VIRGINIA (4-0) @ #18 SOUTH FLORIDA (3-0)
SATURDAY SEPTEMBER 29TH
2. #2 LSU (4-0) @ TULANE (1-2)
3. MICHIGAN (2-2) @ NORTHWESTERN (2-2)
4. NOTRE DAME (0-4) @ PURDUE (4-0)
5. #21 PENN STATE (3-1) @ ILLINOIS (3-1)
6. NORTH CAROLINA (1-3) @ #17 VIRGINIA TECH (3-1)
7. INDIANA (3-1) @ IOWA (2-2)
8. MISSISSIPPI STATE (3-1) @ #16 SOUTH CAROLINA (3-1)
9. MASSACHUSETTS (4-0) @ #12 BOSTON COLLEGE (4-0)
10. FLORIDA ATLANTIC (3-1) @ #14 KENTUCKY (4-0)
11. OLE MISS (1-3) @ #15 GEORGIA (3-1)
12. #3 OKLAHOMA (4-0) @ COLORADO (2-2)
13. IOWA STATE (1-3) @ #25 NEBRASKA (3-1)
14. UTAH STATE (0-4) @ UTAH (1-3)
15. KANSAS STATE (2-1) @ #7 TEXAS (4-0)
16. #13 CLEMSON (4-0) @ GEORGIA TECH (2-2)
17. #6 CALIFORNIA (4-0) @ #11 OREGON (4-0)
18. MICHIGAN STATE (4-0) @ #9 WISCONSIN (4-0)
19. MARYLAND (2-2) @ #10 RUTGERS (3-0)
20. #22 ALABAMA (3-1) @ FLORIDA STATE (2-1)
21. #19 HAWAII (4-0) @ IDAHO (1-3)
22. #1 USC (3-0) @ WASHINGTON (2-2)
23. AUBURN (2-2) @ #4 FLORDIA (4-0)
24. #8 OHIO STATE (4-0) @ MINNESOTA (1-3)
25. #24 CINCINNATI (4-0) @ SAN DIEGO STATE (1-2)
26. #23 ARIZONA STATE (4-0) @ STANFORD (1-2)
10 Comments:
1. #18 SOUTH FLORIDA (3-0)
2. #2 LSU (4-0)
3. MICHIGAN (2-2)
4. PURDUE (4-0)
5. #21 PENN STATE (3-1)
6. #17 VIRGINIA TECH (3-1)
7. IOWA (2-2)
8. #16 SOUTH CAROLINA (3-1)
9. #12 BOSTON COLLEGE (4-0)
10. #14 KENTUCKY (4-0)
11. #15 GEORGIA (3-1)
12. #3 OKLAHOMA (4-0)
13. #25 NEBRASKA (3-1)
14. UTAH (1-3)
15. #7 TEXAS (4-0)
16. #13 CLEMSON (4-0)
17. #11 OREGON (4-0)
18. #9 WISCONSIN (4-0)
19. #10 RUTGERS (3-0)
20. FLORIDA STATE (2-1)
21. #19 HAWAII (4-0)
22. #1 USC (3-0)
23. #4 FLORDIA (4-0)
24. #8 OHIO STATE (4-0)
25. #24 CINCINNATI (4-0)
26. #23 ARIZONA STATE (4-0)
1. west virginia
2. lsu
3. michigan
4. purdue
5. penn state
6. virginia tech
7. iowa
8. south carolina
9. boston college
10. kentucky
11. georgia
12. oklahoma
13. nebraska
14. utah
15. texas
16. clemson
17. oregon
18. wisconsin
19. rutgers
20. alabama
21. hawaii
22. usc
23. florida
24. ohio state
25. cincinnati
26. arizona state
1. W. Virginia
2. LSU
3. Michigan...lost to Appalachian State!
4. Purdue
5. Jo Pa!
6. V Tech
7. Iowa...Indiana has a good shot though
8. South Carolina
9. B.C.
10. Kentucky
11. Georgia
12. Oklahoma
13. Nebraska
14. Utah...who cares? why r we picking this for?
15. Texas
16. Clemson
17. Oregon...because they beat Michigan
18. Wisconsin
19. Rutgers
20. 'Bama
21. Hawaii
22. USC...because Washington sucks I guess
23. Florida
24. THE Ohio State University!
25. Cincy...they are in the top 25?
26. ASU...they are in the TOP 25 too?
27. Appalachian State over Elon
I'm just having fun people, please don't get mad :)
cause utah vs utah state is a rivalry game, why do you keep picking the same games as me, good way to stay one up on me chad
yeah, i'm just gonna pick the same as u the rest of the year so i beat you :) 0-4 and 1-3 , wow what a rivalry match! Utah leads the all-time series by a 74-28-4 count, including nine straight victories. Go Cubs!
way to give the pick away to everybody else dumb ass
1.WEST VIRGINIA
2.LSU
3.MICHIGAN
4.PURDUE
5.PENN STATE
6.VIRGINIA TECH
7.IOWA
8.SOUTH CAROLINA
9.BOSTON COLLEGE
10.KENTUCKY
11.GEORGIA
12.OKLAHOMA
13.NEBRASKA
14.UTAH
15.TEXAS
16.CLEMSON
17.OREGON
18.WISCONSIN
19.RUTGERS
20.ALABAMA
21.HAWAII
22.USC
23.FLORIDA
24.OHIO STATE
25.CINCINNATI
26.ARIZONA STATE
1. WEST VIRGINIA
2. LSU
3. MICHIGAN
4. PURDUE
5. PENN STATE
6. VIRGINIA TECH
7. IOWA
8. SOUTH CAROLINA
9. BOSTON COLLEGE
10. KENTUCKY
11. GEORGIA
12. OKLAHOMA
13. NEBRASKA
14. UTAH
15. KANSAS STATE
16. CLEMSON
17. OREGON
18. WISCONSIN
19. RUTGERS
20. ALABAMA
21. HAWAII
22. USC- But this will be the first true test for USC. Raike I might call you later to switch my pick on this one!!!!
23. FLORIDA- Because they beat OSU 3 times
24. THE SUCKEYES- because $20 is a good deal for a girl
25. CINNCINATI
26. ARIZONA STATE
1. WEST VIRGINIA
2. LSU
3. MICHIGAN
4. PURDUE
5. PENN STATE
6. VIRGINIA TECH
7. IOWA
8. SOUTH CAROLINA
9. BOSTON COLLEGE
10. KENTUCKY
11. GEORGIA
12. OKLAHOMA
13. NEBRASKA
14. UTAH
15. TEXAS
16. CLEMSON
17. OREGON
18. WISCONSIN
19. RUTGERS
20. ALABAMA
21. HAWAII
22. USC
23. FLORIDA
24. OSU
25. CINCINNATI
26. ARIZONA STATE
Good call on the south florida game Jeremy! I didn't see that one coming
Post a Comment
<< Home