SATURDAY SELECTIONS WEEK #12
THURSDAY NOVEMBER 16TH
1. #8 WEST VIRGINIA (8-1) @ PITTSBURGH (6-4)
SATURDAY NOVEMBER 18TH
2. #2 MICHIGAN (11-0) @ #1 OHIO STATE (11-0)
3. WESTERN CAROLINA (2-8) @ #3 FLORIDA (9-1)
4. #17 CALIFORNIA (8-2) @ #4 USC (8-1)
5. #5 ARKANSAS (9-1) @ MISSISSIPPI STATE (3-7)
6. ARMY (3-7) @ #6 NOTRE DAME (9-1)
7. #7 RUTGERS (9-0) @ CINCINNATI (5-5)
8. OLE MISS (3-7) @ #9 LSU (8-2)
9. SOUTH FLORIDA (7-3) @ #10 LOUISVILLE (8-1)
10. BUFFALO (2-8) @ #12 WISCONSIN (10-1)
11. UTAH STATE (1-9) @ #13 BOISE STATE (10-0)
12. #19 VIRGINIA TECH (8-2) @ #14 WAKE FOREST (9-1)
13. #15 AUBURN (9-2) @ ALABAMA (6-5)
14. #16 OKLAHOMA (8-2) @ BAYLOR (4-7)
15. DUKE (0-10) @ #18 GEORGIA TECH (8-2)
16. #21 MARYLAND (8-2) @ #20 BOSTON COLLEGE (8-2)
17. #22 TENNESEE (7-3) @ VANDERBILT (4-7)
18. NEW MEXICO (5-5) @ #23 BYU (8-2)
19. IOWA (6-5) @ MINNESOTA (5-6)
20. MICHIGAN STATE (4-7) @ PENN STATE (7-4)
21. INDIANA (5-6) @ PURDUE (7-4)
22. ILLINOIS (2-9) @ NORTHWESTERN (3-8)
1. #8 WEST VIRGINIA (8-1) @ PITTSBURGH (6-4)
SATURDAY NOVEMBER 18TH
2. #2 MICHIGAN (11-0) @ #1 OHIO STATE (11-0)
3. WESTERN CAROLINA (2-8) @ #3 FLORIDA (9-1)
4. #17 CALIFORNIA (8-2) @ #4 USC (8-1)
5. #5 ARKANSAS (9-1) @ MISSISSIPPI STATE (3-7)
6. ARMY (3-7) @ #6 NOTRE DAME (9-1)
7. #7 RUTGERS (9-0) @ CINCINNATI (5-5)
8. OLE MISS (3-7) @ #9 LSU (8-2)
9. SOUTH FLORIDA (7-3) @ #10 LOUISVILLE (8-1)
10. BUFFALO (2-8) @ #12 WISCONSIN (10-1)
11. UTAH STATE (1-9) @ #13 BOISE STATE (10-0)
12. #19 VIRGINIA TECH (8-2) @ #14 WAKE FOREST (9-1)
13. #15 AUBURN (9-2) @ ALABAMA (6-5)
14. #16 OKLAHOMA (8-2) @ BAYLOR (4-7)
15. DUKE (0-10) @ #18 GEORGIA TECH (8-2)
16. #21 MARYLAND (8-2) @ #20 BOSTON COLLEGE (8-2)
17. #22 TENNESEE (7-3) @ VANDERBILT (4-7)
18. NEW MEXICO (5-5) @ #23 BYU (8-2)
19. IOWA (6-5) @ MINNESOTA (5-6)
20. MICHIGAN STATE (4-7) @ PENN STATE (7-4)
21. INDIANA (5-6) @ PURDUE (7-4)
22. ILLINOIS (2-9) @ NORTHWESTERN (3-8)
6 Comments:
1. west virginia
2. ohio state
3. florida
4. usc
5. arkansas
6. notre dame
7. rutgers-cincy is tough against the run so this one could be close.
8. lsu
9. louisville
10. wisconsin
11. boise state
12. virginia tech
13. auburn
14. oklahoma
15. georgia tech
16. boston college
17. tennesee
18. byu
19. iowa
20. penn state
21. purdue
22. northwestern
1. #8 WEST VIRGINIA (8-1)
2. #1 OHIO STATE (11-0)
3. #3 FLORIDA (9-1)
4. #4 USC (8-1)
5. #5 ARKANSAS (9-1)
6. #6 NOTRE DAME (9-1)
7. #7 RUTGERS (9-0)
8. #9 LSU (8-2)
9. #10 LOUISVILLE (8-1)
10. #12 WISCONSIN (10-1)
11. #13 BOISE STATE (10-0)
12. #14 WAKE FOREST (9-1)
13. #15 AUBURN (9-2)
14. #16 OKLAHOMA (8-2)
15. #18 GEORGIA TECH (8-2)
16. #21 MARYLAND (8-2)
17. #22 TENNESEE (7-3)
18. #23 BYU (8-2)
19. IOWA (6-5)
20. PENN STATE (7-4)
21. PURDUE (7-4)
22. NORTHWESTERN (3-8)
1. West Virginia
2. THE Ohio State University!
3. Florida
4. USC
5. Arkansas
6. Notre Dame
7. Rutgers
8. LSU
9. Louisville
10. Wisconsin
11. Boise State
12. Wake Forest
13. Auburn
14. Oklahoma
15. Georgia Tech
16. Boston College
17. Tennessee
18. BYU
19. Minnesota
20. Penn State
21. Purdue
22. Northwestern
1.West Virginia
2.MICHIGAN
3.Florida
4.USC
5.Arkansas
6.Notre Dame
7.Rutgers
8.LSU
9.Louisville
10.Wisconsin
11.Boise State
12.Wake Forest
13.Auburn
14.Oklahoma
15.Georgia Tech
16.Boston College
17.Tennesee
18.BYU
19.Minnesota
20.Penn State
21.Purdue
22.Northwestern
1.West Virginia
2.OHIO STATE
3.Florida
4.California
5.Arkansas
6.Notre Dame
7.Rutgers
8.LSU
9.Louisville
10.Wisconsin
11.Boise State
12.Virginia Tech
13.Auburn
14.Oklahoma
15.Georgia Tech
16.Maryland
17.Tennessee
18.BYU
19.Iowa
20.Penn State
21.Purdue
22.Illinois
Not So Fast Mr. Raiker.
1.West Virginia
2.MICHIGAN
3.Florida
4.USC
5.Arkansas
6.Notre Dame
7.Rutgers
8.LSU
9.Louisville
10.Wisconsin
11.Boise State
12.Virginia Tech
13.Auburn
14.Oklahoma
15.Georgia Tech
16.Boston College
17.Tennesee
18.BYU
19.Minnesota
20.Penn State
21.Purdue
22.Northwestern
Post a Comment
<< Home